Fibertool Alpha Fusion splicer
Fibertool Alpha Fusion splicer
Get a Quote
Our managers will contact you and specify the order conditions
The price is valid only for the online store and may differ from the prices in retail stores.
Equipment
By adopting innovative design and exquisite manufacturing technology, our FiberOne Alpha will give you unprecedented splicing experience. The brand new technology greatly shortens the time for splicing and heating: Micron-level parallel clamping, high precision alignment of the spindle, and the advanced contour inspection technology ensure the accuracy of estimation for splicing loss; light body, exquisite design with strong solid protective shell can make itself work in harsh environment; Touch screen application with fully automatic splicing procedures will bring great convenience to users.
Specification
Splicer Dimensions | Height х Width х Depth = 148H х 142W х 164D mm (including rubber Bumper) |
Case size | Height х Width х Depth = 260 х 490 х 290 mm |
Table for cleaver size | Height х Width х Depth = 14 х 168 х 180 mm |
Weight | 2.28 kg (with battery) / 1.90 kg (without battery) |
Total KIT weight | 7.0 kg |
Groove shape | V-groove, single fiber |
Applicable fibers | SM (ITU-T G.652 & G.657) / MM (ITU-T G.651) / DS(ITU-T G.653) / NZDS (ITU-T G.655) |
Compatible fiber/cable | 0.25 mm, 0.9 mm, 2 mm, 3.0 mm, flat cable 3х2 mm |
Cleaved length (minimal) | 8 mm for 0.250 mm coating diameter |
12 mm for 0.900 mm coating diameter | |
12 mm for 2 mm, 3 mm coating diameter and drop cable 3х2 mm | |
Cleave length | 80 - 150 mkm |
Splicing mode | Preset 41 splicing modes, storable 100 modes |
Heating mode | Preset 5 heating tube: 20/30/40/50/60mm |
Typical splice loss | SM: 0.03 dB / MM: 0.02 dB / DS: 0.05 dB / NZDS: 0.05 dB / G.657: 0.03 dB (checked with ITU-T Standard recommendations) |
Return Loss | ≥60 dB |
Groove lighting | 3 white LED |
Splicing time | in Auto mode:9 s |
Estimated splice loss | Auto in all modes |
Protection sleeve | Length: till 60 mm |
Diameter: till 6 mm | |
Heating time | Optional 10-900s |
typical heating time: 20s | |
Result storage | 5000 records |
Tension test | 2 N |
Operating conditions | Operating altitude 0-5000m above sea level, 0-95% relative humidity,-10~50℃, max wind 15m/s |
Storage conditions | 0-95% relative humidity; -40° - +80°С, for battery -20 till 30°С |
Display | The tilt angle is adjustable from 0 to 200° |
Display 4.9 inches (124 mm); resolution 800x480, color touch with image inversion. | |
Fiber view & magnification | 160x when viewing simultaneously on the X and Y axes |
280x when viewed separately on the X or Y axis | |
Zoom up to 360x with a double tap on the touchscreen | |
Power supply | AC input 100-240V, DC Input 12-15V |
Battery capacity | 5200 mAh, 180 time (splice+heat) |
Operating methods | Button/touch screen |
Automatic calibration | Automatic ARC calibration by air pressure and temperature |
Electrode life | 3500 ARC |
Terminal | USB А; Mini USB 2.0 |
Ask a Question
Payment and delivery
Payment methods: PayPal, Wire/ACH Transfer, Net Terms
Learn more
Delivery methods: UPS Ground , UPS Next Day.
Learn more
Reviews